Kandla Port (Deendayal Port): Vessel Line up
Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
- | - | - | - | |||||
Updated 05.04.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
SHIPS WORKING AT THE CARGO JETTIES: | ||||||||
SR. | GROUP | BERTH | NAME OF THE VESSELS | CARGO PARTICULARS | TIME/DATE | DATE OF | DATE OF | |
NO. | NAME: | NO: | ARRIVAL | BERTHING | SAILING | |||
A | SHIPS WORKING AT THE CARGO JETTIES: | |||||||
1 | TUNA TEKRA | TT1 | M.V. THERESA HAINAN | IMP. 76106 T SUGAR IN BULK | 2224/26.03.2024 | 0755/02.04.2024 | 07.04.2024 | |
2 | TT3 | M.V. CAPRICORN SIGMA | IMP. 125411 T S COAL IN BULK | 0918/02.04.2024 | 1000/03.04.2024 | 07.04.2024 | ||
K I C T | N I L | |||||||
GOVT. | N I L | |||||||
PRIORITY (SR 1) | ||||||||
COASTAL | N I L | |||||||
PRIORITY (SR 2) | ||||||||
HIGHER PROD. | N I L | |||||||
PRIORITY (SR 3A/F) | ||||||||
24 HRS. | N I L | |||||||
PRIORITY (SR 3B) | ||||||||
15000 T | N I L | |||||||
PRIORITY (SR 3C) | ||||||||
8000 T /6500 MT | N I L | |||||||
PRIORITY (SR 3D) | ||||||||
48 HRS. | N I L | |||||||
PRIORITY (SR 3E) | ||||||||
STEEL/PROJ | N I L | |||||||
PRIORITY (SR 4) | ||||||||
96 HRS | N I L | |||||||
PRIORITY (SR 5) | ||||||||
3 | GENERAL | 1 | M.V. MOHSEN ILYAS | EXP. 7394 T RICE IN BAGS | 0018/02.04.2024 | 0830/04.04.2024 | 1312/06.04.2024 | |
(SR 6) | ||||||||
4 | 2 | M.V. CHANG YANG JIN HUA | IMP. 12909 T SODA ASH IN BULK | 1615/02.04.2024 | 1018/03.04.2024 | 0908/06.04.2024 | ||
EXP. 33000 T M SAND IN BULK | ||||||||
5 | 3 | M.T. HARMONY | IMP. 6298 T BITUMEN IN BULK | 0648/02.04.2024 | BERTHING TODAY | |||
6 | 4 | M.V. NORD STARK | EXP. 25000 T SUGAR IN BAGS | 1315/12.03.2024 | 0240/30.03.2024 | 0805/06.04.2024 | ||
7 | 5 | M.V. DAYTONA BEACH | EXP. 22500 T SBM IN BULK | 1100/03.04.2024 | 2355/03.04.2024 | 1655/09.04.2024 | ||
8 | 6 | M.V. BEYOND 2 | IMP. 27869 CBM T LOGS | 0823/02.04.2024 | 1205/02.04.2024 | 1317/09.04.2024 | ||
EXP. 31500 T GSSP IN BULK | ||||||||
9 | 8 | M.V. DREAM TEAM | IMP. 82422 T HARD COKING COAL IN BULK | 1306/04.04.2024 | BERTHING TODAY | |||
10 | 9 | M.V. THOR MERCURY | IMP. 55000 T DAP IN BULK | 0815/03.04.2024 | 2100/03.04.2024 | 0432/08.04.2024 | ||
11 | 10 | M.V. LIBRA | IMP. 56150 T GYPSUM IN BULK | 1948/03.04.2024 | 1005/04.04.2024 | 1944/08.04.2024 | ||
12 | 13 | M.V. SEA LIBRA | EXP. 26000/5060 T RICE IN BAGS (50/25 KGs) | 1316/01.04.2024 | 1635/01.04.2024 | 0526/11.04.2024 | ||
13 | 14 | M.V. MAJESTIC NOOR | EXP. 26000 T SALT IN BULK | 1812/04.04.2024 | 2200/04.04.2024 | 1736/06.04.2024 | ||
14 | 15A | M.V. BBG LEADER | IMP. 9696/2189/5539 T CRC/HRC/S.PLATES | 0118/02.04.2024 | 1845/02.04.2024 | 1234/06.04.2024 | ||
15 | 16 | M.V. BERDEN | IMP. 55540 T GYPSUM IN BULK | 0330/03.04.2024 | 2110/03.04.2024 | 0542/08.04.2024 | ||
EXP. 55000 T SALT IN BULK | ||||||||
-15 | M.V. APJ KAIS | EXP. 55120 T SALT IN BULK | 1642/01.04.2024 | 0700/02.04.2024 | 0308/05.04.2024 | |||
DAYS | N I L | |||||||
PRIORITY (SR 7) | ||||||||
16 | OTHERS | 15 | M.V. SEALUCK II | IMP. 50750 T MOP IN BULK | 2354/04.04.2024 | BERTHING TODAY | ||
B | SHIPS WORKING AT OIL JETTIES: | |||||||
OJ - 1 | IMP. | LPG/C. JAG VIKRAM | IMP. 17200 T PROPANE/BUTANE | 2218/02.04.2024 | 0818/04.04.2024 | 1029/05.04.2024 | ||
OJ - 2 | WITHDRAWN TILL 07.04.24 FOR REPAIR/MAINTENANCE | |||||||
OJ - 3 | IMP. | M.T. TG TAURUS | IMP. 10548 T CHEM IN BULK | 1250/04.04.2024 | 1924/04.04.2024 | 2136/05.04.2024 | ||
OJ - 4 | IMP. | M.T. NYMPH THETIS | IMP. 16317 T CHEM IN BULK | 1630/31.03.2024 | 1515/04.04.2024 | 0536/06.04.2024 | ||
OJ - 5 | INSTALLATION OF UNLOADING ARMS TILL 14.04.24 | |||||||
OJ - 6 | N I L | |||||||
OJ - 7 | IMP. | M.T. BREEZE | IMP. 14000 T CSFO IN BULK | 0342/03.04.2024 | 2242/03.04.2024 | 0722/05.04.2024 | ||
SHIPS WORKING AND WAITING AT MRG/ANCH | ||||||||
ANCH , MRG-1 , MRG-2 , MRG-3 | N I L | |||||||
NOT SUITABLE FOR CARGO HANDLING | ||||||||
PANELS SPARED DUE TO | CEMENTED STRUCTURES | |||||||
FOUNDATION | ||||||||
RMQC # 104 PARKED FOR MAINTAINENCE | ||||||||
SHIPS WAITING AT THE ANCHORAGE: | ||||||||
-:2:- | ||||||||
A | ||||||||
D | NAME OF THE TANKER | CARGO PARTICULARS | TIME/DATE | |||||
OF ARRIVAL | ||||||||
SBM | ||||||||
E | NAME OF THE VESSEL | CARGO PARTICULARS | TIME/DATE | |||||
DRY/BREAK | VESSELS WAITING FOR BERTH | OF ARRIVAL | ||||||
M.T. HARMONY | IMP. 6298 T BITUMEN IN BULK | 0648/02.04.2024 | ||||||
M.V. DREAM TEAM | IMP. 82422 T HARD COKING COAL IN BULK | 1306/04.04.2024 | ||||||
M.V. SEALUCK II | IMP. 50750 T MOP IN BULK | 2354/04.04.2024 | ||||||
VESSELS NOT READY | ||||||||
1 | M.V. ALORA | EXP. 43000 T SBM IN BULK | 0536/19.03.2024 | |||||
2 | M.V. ADONNIS | EXP. 10000 T SUGAR IN BAGS | 1600/21.03.2024 | |||||
CONTAINER/TUNA VESSELS WAITING FOR BERTH | ||||||||
1 | M.V. CSSC IMMINGHAM | IMP. 114031 T US COAL IN BULK | 0530/03.04.2024 | |||||
CONTAINER/TUNA VESSELS NOT READY | ||||||||
N I L | ||||||||
TANKERS WAITING FOR BERTH | ||||||||
1 | M.T. SOPRANO SERENE | IMP. 32201 T HSD IN BULK | 1630/02.04.2024 | |||||
2 | M.T. NOBLER | IMP. 9244 T CHEM IN BULK (ACETIC ACID) | 1200/04.04.2024 | |||||
TANKERS NOT READY | ||||||||
1 | LPG/C. BOGAZICI | IMP. 19500 T PORPANE/BUTANE | 2248/03.04.2024 | |||||
2 | M.T. BOW CLIPPER | IMP. 15000 T CHEM IN BULK | 0254/05.04.2024 | |||||
VESSELS WAITING FOR MOORING/ANCH/OTB | ||||||||
1 | M.V. LCT DANILLE | FOR DRY DOCKING | 0100/27.02.2019 | |||||
2 | M.V. COROMONDEL SUPPORTER III | FOR DRY DOCKING | 1105/31.08.2019 | |||||
3 | DREDGER VIVEK PREM | FOR CREW CHANGE & DRY DOCK | 20.10.2019 | |||||
4 | TUG N P SOHA-II (BARGE RISHI XVII) | FOR TOWING DUMP BARGES | 1815/08.01.2022 | |||||
5 | TUG CHETAN | IN BALLAST – FOR HARBOUR OPERATIONS | 0830/06.02.2022 | |||||
6 | TUG AABHA | FOR DRY DOCKING | 1030/05.06.2022 | |||||
7 | M.V. GMS III | FOR DREDGING PURPOSE | 2319/29.09.2022 | |||||
8 | BARGE MARS | 1430/02.01.2023 | ||||||
9 | BARGE MAHALAXMI 01 | FOR HCL | 0400/25.01.2023 | |||||
10 | TUG QASWA | 1630/28.02.2023 | ||||||
11 | TUG MEHUL + | 0600/28.06.2023 | ||||||
FLOATING CRANE RISHI XXI | ||||||||
12 | TUG SEA STAR I | REMOVAL OF RCC JETTY STRUCTURE | 1054/24.08.2023 | |||||
13 | RELTUG FIFTEEN | REPAIR IN DRY DOCK | 0535/11.09.2023 | |||||
14 | TUG SUCCESS JASMINE | 0703/06.10.2023 | ||||||
15 | TUG ADINATH 8 | 1600/14.10.2023 | ||||||
16 | TUG BLUE BELL | FOR DRY DOCKING | 0627/06.11.2023 | |||||
17 | M.V. P B APURVA | FOR DRY DOCKING | 1238/05.01.2024 | |||||
18 | M.V. JIN HAI HUA | FOR MMD SURVEY | 0550/26.02.2024 | |||||
19 | M.V. GLOBAL EAGLE | IMP. 8090 T BITUMEN | 1154/13.03.2024 | |||||
20 | M.V. DARYA MAYA | EXP. 54500 T I/ORE IN BULK (10350 MTS BAL) | 0918/22.03.2024 | |||||
21 | M.V. AEL II | 2023/03.04.2024 | ||||||
17 | TUG BLUE BELL | FOR DRY DOCKING | 0627/06.11.2023 | |||||
SHIPS EXPECTED AT KANDLA PORT: | ||||||||
-: 3 :- | ||||||||
F | SHIPS EXPECTED: | |||||||
DRY CARGO | ||||||||
SR NO. | NAME OF THE VESSELS | DATE | TIME | CARGO PARTICULARS | ||||
DRY / BREAK BULK | ||||||||
1 | M.V. AKIJ STAR | 05.04.2024 | 1300 | IMP. 58500 T COAL IN BULK | ||||
2 | M.V. AFRICAN BUZZARD | 05.04.2024 | 1530 | EXP. 64860 T SALT IN BULK | ||||
3 | M.V. SUMMER SKY | 05.04.2024 | 2000 | IMP. 59306 T PEAS LARGE YELLOW IN BULK | ||||
4 | M.V. GAUTAM REHANSH | 06.04.2024 | 1000 | EXP. 2100 T SALT IN BULK | ||||
5 | M.V. GAUTAM SHLOK | 06.04.2024 | 1130 | EXP. 2100 T SALT IN BULK | ||||
6 | M.V. VENUS TRIUMPH | 06.04.2024 | 1700 | EXP. 5500 T COPPER CONC. IN BULK | ||||
7 | M.V. DARYA JAMUNA | 06.04.2024 | 2300 | EXP. 33500 T RAPESEED MEAL IN BULK | ||||
8 | M.V. DARYA RANI | 07.04.2024 | 400 | IMP. 60538 T YELLOW PEAS IN BULK | ||||
9 | M.V. CL LINDY | 07.04.2024 | 600 | IMP. 62450 T S. NON-COKING COAL IN BULK | ||||
10 | M.V. AKIJ PEARL | 07.04.2024 | PM | IMP. 25000 T S COAL IN BULK | ||||
11 | M.V. POAVOSA BRAVE | 07.04.2024 | IMP. 28720 T JAS AUS LOGS | |||||
12 | M.V. NORSE NEW HAVEN | 07.04.2024 | IMP. 41485 CBM PINE LOGS | |||||
13 | M.V. BRIGHT COMET | 08.04.2024 | EXP. 10000 T SBM IN BULK | |||||
14 | M.V. AGIOS PORFYRIOS | 10.04.2024 | EXP. 16800 T RICE/CHICKPEAS IN J BAGS & 4 PKGS MACHINERY | |||||
15 | M.V. RUDOLF | 10.04.2024 | EXP. 42 PKGS/581 T/2758 CBM PROJ C | |||||
16 | M.V. BBC CORAL | 10.04.2024 | EXP. 492 T P CARGO (11 PKGS/3262 CBM) | |||||
CONTAINER | ||||||||
1 | M.V. SOUNION TRADER | 07.04.2024 | 1100 | IMP./EXP. 423/600 TEUs | ||||
2 | M.V. TCI EXPRESS | 07.04.2024 | 2300 | IMP./EXP. 1100/778 TEUs | ||||
3 | M.V. SCI CHENNAI | 10.04.2024 | IMP./EXP. 1500/1100 TEUs | |||||
4 | M.V. AS ALEXANDRIA | 12.04.2024 | IMP./EXP. 900/900 TEUs | |||||
5 | M.V. TOUSKA | 13.04.2024 | IMP./EXP. 1000/800 TEUs | |||||
6 | M.V. SCI MUMBAI | 15.04.2024 | IMP./EXP. 1500/1100 TEUs | |||||
TANKERS | ||||||||
1 | M.T. SOUTHERN UNICORN | 05.04.2024 | 1400 | IMP. 9549 T CHEM IN BULK (ACETIC ACID) | ||||
2 | M.T. ORIENTAL COSMOS | 05.04.2024 | 1730 | EXP. 8300 T CASTOR OIL IN BULK | ||||
3 | M.T. OLYMPIC FLAME | 05.04.2024 | 2100 | IMP. 5982 T CSFO IN BULK | ||||
4 | M.T. CANOPUS | 06.04.2024 | 930 | IMP. 4766 T CHEM IN BULK | ||||
5 | M.T. MONAX | 06.04.2024 | AM | IMP. 4965 T CHEM IN BULK (SM) | ||||
6 | M.T. ASIA UNITY | 06.04.2024 | 2000 | MIP. 17500 T CPO IN BULK | ||||
7 | M.T. BOW PANTHER | 07.04.2024 | AM | IMP. 1925 T CHEM IN BULK (SM) | ||||
8 | M.T. SEA HARVEST | 07.04.2024 | AM | IMP. 2086 T CHEM IN BULK | ||||
9 | M.T. STOLT ENDURANCE | 07.04.2024 | IMP. 2800 T CHEM IN BULK | |||||
10 | M.T. ORLANDO | 07.04.2024 | IMP. 15000 T CSFO/CDSBO IN BULK | |||||
11 | M.T. BOW CEDAR | 08.04.2024 | 700 | IMP. 4252/2095/996/1313 T VORANOL/PAPI/EDA/CHEM IN BULK | ||||
12 | M.T. BENTEN GALAXY | 08.04.2024 | PM | IMP. 19000 T CHEM IN BULK | ||||
13 | M.T. GREEN LINE | 08.04.2024 | IMP. 9000 T CPO IN BULK | |||||
14 | M.T. DAWN MANSAROVAR | 09.04.2024 | 500 | EXP. 28000 T VLSFO IN BULK | ||||
15 | M.T. STAVANGER POSEIDON | 09.04.2024 | 700 | IMP. 19470 T CDSBO IN BULK | ||||
16 | M.T. GOLD STAR 19 | 09.04.2024 | 800 | IMP. 8206 T PALM PROD. IN BULK | ||||
17 | M.T. PVT DAWN | 09.04.2024 | IMP. 1558 T CHEM IN BULK | |||||
18 | M.T. F MUMBAI | 10.04.2024 | 400 | IMP. 5900 T CHEM IN BULK | ||||
19 | M.T. BOW ENDEAVOR | 11.04.2024 | PM | IMP. 9000 T CHEM IN BULK | ||||
20 | M.T. GLENDA MELODY | 12.04.2024 | 1600 | IMP. 20000 T CDSBO IN BULK | ||||
21 | M.T. CHAMPION PULA | 13.04.2024 | IMP. 4000 T CDSBO IN BULK | |||||
22 | M.T. MARIGOLD | 14.04.2024 | PM | IMP. 3000 T CPO IN BULK | ||||
23 | M.T. PACIFIC GOLD | 16.04.2024 | 1800 | IMP. 46000 T CSDBO IN BULK | ||||
OTHERS | ||||||||
1 | M.V. VISHWA VIKAS | 05.04.2024 | FOR BUNEKERING ONLY | |||||
2 | M.V. PANAGIA KANALA | 06.04.2024 | AM | FOR BUNEKERING ONLY | ||||
3 | M.V. KOURION | 06.04.2024 | PM | FOR BUNEKERING ONLY | ||||
4 | M.V. CAPTAIN VANGELIS | 06.04.2024 | FOR BUNEKERING ONLY | |||||
SUBJECT TO ALTERATION WITHOUT ANY PREVIOUS NOTICE. | ||||||||
THE LIST IS NOT INTENDED FOR PUBLICATION. |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS